| currency | Sensor type | CMOS |
| Sensor model | MT9J003 | |
| Cell size | 1.67 µm × 1.67 µm | |
| Target size | 1/2.3” | |
| Resolution | 3840×2748 | |
| Maximum frame rate | 7 fps | |
| dynamic range | 65 dB | |
| Signal to noise ratio | 34 dB | |
| Gain | 0 dB ~ 15.3 dB | |
| time of exposure | 50 μs ~ 2 sec | |
| pixel format | Mono 8/10/10p/12/12p | |
| Binning | 1 × 1,2 × 2 | |
| Cache capacity | 128 MB |


