| currency | Sensor type | CMOS |
| Sensor model | PYTHON1300 | |
| Cell size | 4.8 µm × 4.8 µm | |
| Target size | 1/2” | |
| Resolution | 1280×1024 | |
| Maximum frame rate | 90 fps | |
| dynamic range | 59.6 dB | |
| Signal to noise ratio | 39.8 dB | |
| Gain | 0 dB ~ 15 dB | |
| time of exposure | 38 μs ~ 10 sec | |
| pixel format | Mono 8/10/10p/12/12p | |
| Binning | 1 × 1,1 × 2,1 × 4,2 × 1,2 × 2,2 × 4,4 × 1,4 × 2,4 × 4 | |
| Cache capacity | 128 MB |


