

Corresponding Input/output Devices
Corresponding Input Devices | Manufaccturers | PLC Module | ||||||
KEYENCE | KV-1000 | |||||||
Corresponding output Devices | Button Switch,Photoelectrlc Swith,Stepping Servo Motor,ect | |||||||
Output Specifications
Nominal coll volitage | Nominal operatingcurrent | Coil resistance | Pick-up Voitage | Drop-out Voitage | Max allowable voitage | Nominal operating power |
| DC24V | 7.5mA | 3200 Ω | More70% | Following 5% | 120% | 180MW |

| Corresponding Input Devices | Manufacturers | PLC Module |
| MITSUBISHI Q series | QX41-S1 | |
| QX41 | ||
| QX42 | ||
| QX42-S1 | ||
| QX71 | ||
| QX72 | ||
| QY41P | ||
| QY429 | ||
| QY71 | ||
| QY72P | ||
| QX81 | ||
| QY81P |

| MITSUBISHI | NPN:LO2CPU L26CPU-BT |
PNP:L02CPU-P L26CPU-PBT |

| Corresponding Input Devices | Manufacturers | PLCmodule |
| OMRON | CJ1M-CPU21 | |
| CJ1M-CPU22 | ||
| CJ1M-CPU23 | ||
| Corresponding Output Devices | The input side and output side of the load switching element | |

