Features --------------------------------------------------- High performace for 5 Mega piexl camera Fixed aperture and manual aperture can be selected small volume Free distortion less than 1%  | 
  | 
| Specifications
| Model No | KMN-HC1605A | |
| Focal length | F=16mm | |
| FNO | F=1:1.4~16 | |
| Image Size | 1“ | |
| Angle(HxV) | 1" | 42.4°x32.4° | 
| 2/3" | 29.9°x22.7° | |
| 1/2" | 21.2°x16.5° | |
| Object Dimennsion at M.O.D(HxV)  | 1" | 87.67x65.75 | 
| 2/3" | 60.27x45.20 | |
| 1/2" | 43.83x32.87 | |
| Distortion(TV) | <0.2% | |
| Minimum Object Distance | 0.1m | |
| Filter size | M46x0.75 | |
| Mount | C Mount | |
| External View
