Features --------------------------------------------------- High performace for 5 Mega piexl camera Fixed aperture and manual aperture can be selected small volume Free distortion less than 1% |
|
.Shape recognition .Food label inspection .Food label inspection .Food label inspection |
| Specifications
| Model No | KMN-HC2505A | |
| Focal length | F=25mm | |
| FNO | F=1:1.4~16 | |
| Image Size | 1“ | |
| Angle(HxV) | 1" | 28.6°x21.6° |
| 2/3" | 20°x15° | |
| 1/2" | 14.6°x11° | |
| Object Dimennsion at M.O.D(HxV) | 1" | 65x48 |
| 2/3" | 44x33 | |
| 1/2" | 32mmx24mm | |
| Distortion(TV) | <0.2% | |
| Minimum Object Distance | 0.1m | |
| Filter size | M30.5x0.5 | |
| Mount | C Mount | |
| External View
