Features ------------------------------------------------ nomo-focal for best image quality High performace for 5 Mega piexl camera Large aperture ratio for low illumination Free distortion less than 1% Focus range from 0.1M to Infinity Higher relative illuminate rate at corner |
|
| Specifications
| Model No | KMN-FA0802A | |
| Focal length | F=8mm | |
| FNO | F=1:1.4~16 | |
| Image Size | 2/3“ | |
| Angle(HxV) | 2/3" | 56.3°x43.7° |
| 1/2" | 42.5°x32.4° | |
| Object Dimennsion at M.O.D(HxV) | 2/3" | 123x91 |
| 1/2" | 88x65.5 | |
| Distortion(TV) | <1% | |
| Minimum Object Distance | 0.1m | |
| Filter size | M37×0.5 | |
| Mount | C Mount | |
| External View
![]()
