Features ------------------------------------------------ nomo-focal for best image quality High performace for 5 Mega piexl camera Large aperture ratio for low illumination Free distortion less than 1% Focus range from 0.1M to Infinity Higher relative illuminate rate at corner  | 
  | 
| Specifications
| Model No | KMN-FA5002A | |
| Focal length | F=50mm | |
| FNO | F=1:1.4~C | |
| Image Size | 2/3“ | |
| Angle(HxV) | 2/3" | 10.5°x7.9° | 
| 1/2" | 7.6°x5.27° | |
| Object Dimennsion at M.O.D(HxV)  | 2/3" | 46.8x35.08 | 
| 1/2" | 33.5x23.8 | |
| Distortion(TV) | -0.80% | |
| Minimum Object Distance | 0.3m | |
| Filter size | M37x0.5 | |
| Mount | C Mount | |
| External View
![]()
