Features ------------------------------------------------ nomo-focal for best image quality High performace for 5 Mega piexl camera Large aperture ratio for low illumination Free distortion less than 1% Focus range from 0.1M to Infinity Higher relative illuminate rate at corner  | 
  | 
| Specifications
| Model No | KMN-FA7502A | |
| Focal length | F=75mm | |
| FNO | F=1:1.8~16 | |
| Image Size | 2/3“ | |
| Angle(HxV) | 2/3" | 6.8°x5.1° | 
| 1/2" | 5°x3.7° | |
| Object Dimennsion at M.O.D(HxV)  | 2/3" | 53.4x40 | 
| 1/2" | 38.8x29.1 | |
| Distortion(TV) | -0.20% | |
| Minimum Object Distance | 0.3m | |
| Filter size | M30.5x0.5 | |
| Mount | C Mount | |
| External View
![]()
![]()
