Features ------------------------------------------------ nomo-focal for best image quality High performace for 5 Mega piexl camera Large aperture ratio for low illumination Free distortion less than 1% Focus range from 0.1M to Infinity Higher relative illuminate rate at corner  | 
  | 
| Specifications
| Model No | KMN-FA3502A | |
| Focal length | F=35mm | |
| FNO | F=1:1.4~C | |
| Image Size | 2/3“ | |
| Angle(HxV) | 2/3" | 13.9°x10.4° | 
| 1/2" | 10.1°x7.6° | |
| Object Dimennsion at M.O.D(HxV)  | 2/3" | 81x60 | 
| 1/2" | 57.8x43.8 | |
| Distortion(TV) | -0.80% | |
| Minimum Object Distance | 0.2m | |
| Filter size | M37x0.5 | |
| Mount | C Mount | |
| External View
![]()
