Features ------------------------------------------------ nomo-focal for best image quality High performace for 5 Mega piexl camera Large aperture ratio for low illumination Free distortion less than 1% Focus range from 0.1M to Infinity Higher relative illuminate rate at corner  | 
  | 
| Specifications
| Model No | KMN-FA1602A | |
| Focal length | F=16mm | |
| FNO | F=1:1.4~16 | |
| Image Size | 2/3“ | |
| Angle(HxV) | 2/3" | 30.3°x23° | 
| 1/2" | 22.3°x16.8° | |
| Object Dimennsion at M.O.D(HxV)  | 2/3" | 170.4x127.6 | 
| 1/2" | 123.7x92.7 | |
| Distortion(TV) | <0.3% | |
| Minimum Object Distance | 0.3m | |
| Filter size | M30.5x0.5 | |
| Mount | C Mount | |
| External View
![]()
